
High-performance three-tip blind hole drilling
Category: Blind hole series
Outline: W4F The product angle design is determined after laboratory verification, and the drilling entry and exit are very light and fast under the corresponding drilling parameters, without bursting edge, and the hole shape is beautiful.
Product details
Order Number(W4F) | D diameter | B-edged diameter | S shank diameter (shank length) | L overall length | |
Right/spin | Left/anti-rotation | MM | MM | MM | MM |
W030100200575R4F | W030100200575L4F | 3 | 27 | 10×20 | 57.5 |
W040100200575R4F | W040100200575L4F | 4 | 27 | 10×20 | 57.5 |
W050100200575R4F | W050100200575L4F | 5 | 27 | 10×20 | 57.5 |
W060100200575R4F | W060100200575L4F | 6 | 27 | 10×20 | 57.5 |
W070100200575R4F | W070100200575L4F | 7 | 27 | 10×20 | 57.5 |
W080100200575R4F | W080100200575L4F | 8 | 27 | 10×20 | 57.5 |
W090100200575R4F | W090100200575L4F | 9 | 27 | 10×20 | 57.5 |
W100100200575R4F | W100100200575L4F | 10 | 27 | 10×20 | 57.5 |
W110100200575R4F | W110100200575L4F | 11 | 27 | 10×20 | 57.5 |
W120100200575R4F | W120100200575L4F | 12 | 27 | 10×20 | 57.5 |
W130100200575R4F | W130100200575L4F | 13 | 27 | 10×20 | 57.5 |
W140100200575R4F | W140100200575L4F | 14 | 27 | 10×20 | 57.5 |
W150100200575R4F | W150100200575L4F | 15 | 27 | 10×20 | 57.5 |
W160100200575R4F | W160100200575L4F | 16 | 27 | 10×20 | 57.5 |
W030100200700R4F | W030100200700L4F | 3 | 35 | 10×20 | 70 |
W040100200700R4F | W040100200700L4F | 4 | 35 | 10×20 | 70 |
W050100200700R4F | W050100200700L4F | 5 | 35 | 10×20 | 70 |
W060100200700R4F | W060100200700L4F | 6 | 35 | 10×20 | 70 |
W070100200700R4F | W070100200700L4F | 7 | 35 | 10×20 | 70 |
W080100200700R4F | W080100200700L4F | 8 | 35 | 10×20 | 70 |
W090100200700R4F | W090100200700L4F | 9 | 35 | 10×20 | 70 |
W100100200700R4F | W100100200700L4F | 10 | 35 | 10×20 | 70 |
W110100200700R4F | W110100200700L4F | 11 | 35 | 10×20 | 70 |
W120100200700R4F | W120100200700L4F | 12 | 35 | 10×20 | 70 |
W130100200700R4F | W130100200700L4F | 13 | 35 | 10×20 | 70 |
W140100200700R4F | W140100200700L4F | 14 | 35 | 10×20 | 70 |
W150100200700R4F | W150100200700L4F | 15 | 35 | 10×20 | 70 |
W160100200700R4F | W160100200700L4F | 16 | 35 | 10×20 | 70 |
Customized services can be provided according to customer needs |
Advantages of W4F Tripod;
1. The product angle design is determined after laboratory verification, and the drilling entry and exit are very light and fast under the corresponding drilling parameters, without bursting edge, and the hole shape is beautiful.
2. The drilling point scribing edge adopts negative back angle design, which increases the strength of the product and the impact resistance of the product is better.
3. Add two sub-spiral grooves to make its chip removal effect better and less easy to burn paste.
4. The working part of the steel body is enlarged to make its overall strength better. Recommended parameters:
For CNC or woodworking row drilling rig processing
Feed speed: 2-8(m/min)
Speed: 4500-8000 (r/min)
Maximum drilling depth: 57 length depth 20mm, 70 length depth 33mm
Carbide
tools
Next