Forming knife blank 1
Category: Forming tool blank series
Outline: Customized services can be provided according to customer needs
Product details
| L | W | T | h | d |
| 10 | 20.3 | 2 | 6.00 | 4.2 |
| 12 | 20.3 | 2 | 6.00 | 4.2 |
| 15.1 | 20.3 | 2 | 6.00 | 4.2 |
| 16.2 | 20.3 | 2 | 6.00 | 4.2 |
| 16.2 | 25.3 | 2 | 6.00 | 4.2 |
| 18 | 18.3 | 2 | 6.00 | 4.2 |
| 18.2 | 18.3 | 2 | 6.00 | 4.2 |
| 18.2 | 25.3 | 2 | 6.00 | 4.2 |
| 18.2 | 36.3 | 2 | 6.00 | 4.2 |
| 20 | 20.5 | 2 | 6.50 | 4.2 |
| 20 | 25.5 | 2 | 6.50 | 4.5 |
| 20 | 25.5 | 2 | 6.50 | 4.2 |
| 20 | 25.5 | 2 | 6.00 | 4.2 |
| 20 | 30.5 | 2 | 6.50 | 4.5 |
| 20 | 30.5 | 2 | 6.50 | 4.2 |
| 20 | 35.5 | 2 | 6.50 | 4.2 |
| 20.2 | 20.3 | 2 | 6.00 | 4.2 |
| 20.2 | 25.3 | 2 | 6.00 | 4.2 |
| 20.2 | 30.3 | 2 | 6.00 | 4.2 |
| 22.2 | 25.3 | 2 | 6.00 | 4.2 |
| 24 | 28.3 | 2 | 6.00 | 4.2 |
| 24.2 | 20.3 | 2 | 6.00 | 4.2 |
| 24.2 | 28.3 | 2 | 6.00 | 4.2 |
| 24.4 | 28.5 | 2 | 6.00 | 4.2 |
| 25 | 20.5 | 2 | 6.50 | 4.2 |
| 25 | 25.5 | 2 | 6.50 | 4.2 |
| 25 | 30.5 | 2 | 6.50 | 4.2 |
| 25 | 35.5 | 2 | 6.50 | 4.2 |
| 30 | 20.5 | 2 | 6.50 | 4.2 |
| 30 | 25.5 | 2 | 6.50 | 4.2 |
| 30 | 30.5 | 2 | 6.50 | 4.2 |
| 30 | 35.5 | 2 | 6.50 | 4.2 |
| 32 | 22.3 | 2 | 6.00 | 4.2 |
| 35 | 25.5 | 2 | 6.50 | 4.2 |
| 35 | 30.5 | 2 | 6.50 | 4.2 |
| 35 | 35.5 | 2 | 6.50 | 4.2 |
| 40 | 30.3 | 2 | 6.00 | 4.2 |
Carbide
tools
Previous
Next
